Service Charges
- Diagnostics and repair of computer or other computer hardware items. An example of the most common services with rates is shown on the BNC Labor Charge List.
- Payment will be expected at time of service or purchase.
- Special orders and some services will require prepayment.
- Ask about our student discounts.
| SERVICE | TOWER | LAPTOP |
|---|---|---|
| Basic System Diagnostics | $50.00-90.00 | $50.00-150.00 |
| Extended System Diagnostics | $90.00-150.00 | $90.00-225.00 |
| Printer Diagnostics | $50.00-90.00 | N/A |
| Out of Box Setup | $150.00 | $150.00 |
| Add a new user account | $50.00 | $50.00 |
| Break Pasword for Win7, Win8, Win10, Win11 | $80.00-120.00 | $80.00-120.00 |
| Lightning / Surge Damage Report | $90.00 | $100.00-210.00 |
| Basic System Tuneup To Improve Performance | $65.00 | $65.00 |
| Windows Updates | $60.00-90.00 | $60.00-90.00 |
| Format & reinstall Windows operating system Win7, Win8, Win10, Win11 | $150.00 | $150.00 |
| Format & reinstall operating system MAC OS version | $175.00 | $175.00 |
| Reset Chromebook | N/A | $75.00 |
| Virus - Spyware - Hijacker Removal | $120.00-180.00 | $120.00-180.00 |
| Blow out or clean out dirt from system | $25.00-45.00 | $90.00-175.00 |
| Install CPU | $60.00-150.00 | $160.00-200.00 |
| Install CPU Fan Or Case Fan | $30.00-90.00 | $160.00-200.00 |
| Install Hard Drive | $50.00-90.00 | $90.00-175.00 |
| Install Memory | $50.00-75.00 | $90.00-175.00 |
| Install Motherboard | $120.00-200.00 | $185.00-300.00 |
| Install Motherboard Battery | $50.00-80.00 | $160.00-250.00 |
| Install Power Supply | $60.00-150.00 | N/A |
| Install Software – Per Application | $45.00-100.00 | $45.00-100.00 |
| Install Software – Per Suite | $45.00-150.00 | $45.00-150.00 |
| Install, Update, Scan Antivirus Software | $45.00-60.00 | $45.00-60.00 |
| Install, Upgrade Card (Video, Sound, USB, Firewire, Modem, Network) | $60.00-990.00 | N/A |
| Setup Printer To Computer | $60.00-100.00 | $60.00-100.00 |
| Backup & Move Data To New Hard Drive | Contact For Quote | Contact For Quote |
| Backup & Move Data To Removable Media (CD/DVD/Flash) | Contact For Quote | Contact For Quote |
| Retrieve Data From Failing Hard Drive | Contact For Quote | Contact For Quote |
| In-Shop Service - 1 Technician / Hour | $100.00 | $100.00 |
| On-Site Service - 1 Technician / Hour Min of .5 hour | $120.00 | $120.00 |
| Remote Access Connection - $2.00/minute - Min of .5 hour | $120.00 | $120.00 |
| ADDITIONAL SERVICES | CHARGE |
|---|---|
| Moblie Phone Diagnostics - Android - Apple may be higher | $50.00-90.00 |
| Moblie Phone Reconfiguration - Android - Apple may be higher | $60.00-100.00 |
| Mobile Phone Reset - Android - Apple may be higher | $60.00-100.00 |
| Laptop teardown - partial | $90.00 |
| Laptop teardown - full | $150.00 |
This list shows the most requested services and is not intended to list all services available. The above services and current rates are posted at our office for all customers. The ranges on the rates are based on experience with completing the service. A more exact charge will be quoted after evaluating the problem or at the time of service. If more than one service is required, the total cost will be quoted after evaluating the problem and could result in lower labor costs compared to the combined costs of the individual services.
Other Services
Please visit or call our office if you have a question or need not listed above.

(229) 924-8200
(229) 924-8997
